The HbmAny type exposes the following members.
Constructors
Methods
Name | Description | |
---|---|---|
CreateMappedMetadata | (Inherited from AbstractDecoratable.) | |
Equals | (Inherited from Object.) | |
Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object.) | |
GetHashCode | Serves as a hash function for a particular type. (Inherited from Object.) | |
GetType | Gets the Type of the current instance. (Inherited from Object.) | |
MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) | |
ToString | Returns a string that represents the current object. (Inherited from Object.) |
Extension Methods
Name | Description | |
---|---|---|
As<(Of <<'(T>)>>) | (Defined by TypeHelperExtensionMethods.) | |
IsBetween |
Apply a "between" constraint to the named property
Note: throws an exception outside of a QueryOver expression
(Defined by RestrictionExtensions.) | |
IsIn(array<Object>[]()[][]) | Overloaded.
Apply an "in" constraint to the named property
Note: throws an exception outside of a QueryOver expression
(Defined by RestrictionExtensions.) | |
IsIn(ICollection) | Overloaded.
Apply an "in" constraint to the named property
Note: throws an exception outside of a QueryOver expression
(Defined by RestrictionExtensions.) | |
IsProxy | (Defined by NHibernateProxyHelper.) | |
ToTypeParameters | (Defined by ReflectHelper.) |
Fields
Name | Description | |
---|---|---|
access | ||
cascade | ||
column | ||
column1 | ||
idtype | ||
index | ||
insert | ||
lazy | ||
meta | ||
metatype | ||
metavalue | ||
name | ||
node | ||
optimisticlock | ||
update |
Properties
Name | Description | |
---|---|---|
Access | ||
Columns | ||
InheritableMetaData | (Inherited from AbstractDecoratable.) | |
IsLazyProperty | ||
MappedMetaData | (Inherited from AbstractDecoratable.) | |
Metadatas | (Overrides AbstractDecoratable..::..Metadatas.) | |
MetaType | ||
MetaValues | ||
Name | ||
OptimisticLock |